|
|



Virtual International Numbers Coverage
Argentina (54)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 291 | | Bahia Blanca | | 10.00$ | | 10.00$ |
| 11 | | Buenos Aires | | 10.00$ | | 10.00$ |
| 351 | | Cordoba | | 10.00$ | | 10.00$ |
| 2224 | | Glew | | 10.00$ | | 10.00$ |
| 2320 | | Jose C Paz | | 10.00$ | | 10.00$ |
| 221 | | La Plata | | 10.00$ | | 10.00$ |
| 2323 | | Lujan | | 10.00$ | | 10.00$ |
| 223 | | Mar Del Plata | | 10.00$ | | 10.00$ |
| 261 | | Mendoza | | 10.00$ | | 10.00$ |
| 2204 | | Merlo | | 10.00$ | | 10.00$ |
| 299 | | Neuquen | | 10.00$ | | 10.00$ |
| 3434 | | Parana | | 10.00$ | | 10.00$ |
| 2322 | | Pilar | | 10.00$ | | 10.00$ |
| 3722 | | Resistencia | | 10.00$ | | 10.00$ |
| 341 | | Rosario | | 10.00$ | | 10.00$ |
| 3874 | | Salta | | 10.00$ | | 10.00$ |
| 2644 | | San Juan | | 10.00$ | | 10.00$ |
| 265 | | San Luis | | 10.00$ | | 10.00$ |
| 381 | | San Miguel DeTucuman | | 10.00$ | | 10.00$ |
| 342 | | Santa Fe | | 10.00$ | | 10.00$ |
| 342 | | Tandil | | 10.00$ | | 10.00$ |
Australia (61)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 87 | | Adelaide | | 10.00$ | | 10.00$ |
| 73 | | Brisbane | | 10.00$ | | 10.00$ |
| 26 | | Canberra | | 10.00$ | | 10.00$ |
| 88 | | Darwin | | 10.00$ | | 10.00$ |
| 7 | | Gold Coast | | 10.00$ | | 10.00$ |
| 39 | | Melbourne | | 10.00$ | | 10.00$ |
| 86 | | Perth | | 10.00$ | | 10.00$ |
| 29 | | Sydney | | 10.00$ | | 10.00$ |
| 28 | | Sydney | | 10.00$ | | 10.00$ |
Austria (43)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 720 | | National Wide | | 10.00$ | | 10.00$ |
| 1 | | Vienna | | 10.00$ | | 10.00$ |
Bahrain (973)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Manama | | 10.00$ | | 10.00$ |
Belgium (32)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 3 | | Antwerp | | 10.00$ | | 8.00$ |
| 50 | | Brugge | | 10.00$ | | 8.00$ |
| 2 | | Brussels | | 10.00$ | | 8.00$ |
| 71 | | Charleroi | | 10.00$ | | 8.00$ |
| 9 | | Ghent | | 10.00$ | | 8.00$ |
| 11 | | Hasselt | | 10.00$ | | 8.00$ |
| 16 | | Leuven | | 10.00$ | | 8.00$ |
| 4 | | Liege | | 10.00$ | | 8.00$ |
| 65 | | Mons | | 10.00$ | | 8.00$ |
| 81 | | Namur | | 10.00$ | | 8.00$ |
Brazil (55)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 31 | | Belo Horizonte | | 10.00$ | | 8.00$ |
| 61 | | Brasilia | | 10.00$ | | 8.00$ |
| 19 | | Campinas | | 10.00$ | | 8.00$ |
| 54 | | Caxias Do Sul | | 10.00$ | | 8.00$ |
| 41 | | Curitiba | | 10.00$ | | 8.00$ |
| 48 | | Florianapolis | | 10.00$ | | 8.00$ |
| 85 | | Fortaleza | | 10.00$ | | 8.00$ |
| 47 | | Joinville | | 10.00$ | | 8.00$ |
| 43 | | Londrina | | 10.00$ | | 8.00$ |
| 14 | | Marilia | | 10.00$ | | 8.00$ |
| 51 | | Porto Alegre | | 10.00$ | | 8.00$ |
| 81 | | Recife | | 10.00$ | | 8.00$ |
| 21 | | Rio De Janeiro | | 10.00$ | | 8.00$ |
| 71 | | Salvador | | 10.00$ | | 8.00$ |
| 13 | | Santos | | 10.00$ | | 8.00$ |
| 12 | | Sao Jose Dos Campos | | 10.00$ | | 8.00$ |
| 11 | | Sao Paulo | | 10.00$ | | 8.00$ |
| 15 | | Sorocaba | | 10.00$ | | 8.00$ |
| 27 | | Vitoria | | 10.00$ | | 8.00$ |
Bulgaria (359)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 2 | | Sofia | | 10.00$ | | 10.00$ |
Canada (1)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 604 | | Abbotsford | | 10.00$ | | 10.00$ |
| 289 | | Ajax-Pickering | | 10.00$ | | 10.00$ |
| 289 | | Ancaster | | 10.00$ | | 10.00$ |
| 289 | | Aurora | | 10.00$ | | 10.00$ |
| 705 | | Barrie | | 10.00$ | | 10.00$ |
| 450 | | Beloeil | | 10.00$ | | 10.00$ |
| 289 | | Bolton | | 10.00$ | | 10.00$ |
| 705 | | Borden-Angus | | 10.00$ | | 10.00$ |
| 450 | | Boucherville | | 10.00$ | | 10.00$ |
| 289 | | Bowmanville | | 10.00$ | | 10.00$ |
| 905 | | Brampton | | 10.00$ | | 10.00$ |
| 519 | | Brantford | | 10.00$ | | 10.00$ |
| 289 | | Burlington | | 10.00$ | | 10.00$ |
| 403 | | Calgary | | 10.00$ | | 10.00$ |
| 403 | | Canmore | | 10.00$ | | 10.00$ |
| 450 | | Chambly | | 10.00$ | | 10.00$ |
| 418 | | Chicoutimi | | 10.00$ | | 10.00$ |
| 289 | | Cooksville | | 10.00$ | | 10.00$ |
| 780 | | Edmonton | | 10.00$ | | 10.00$ |
| 780 | | Fort McMurray | | 10.00$ | | 10.00$ |
| 780 | | Fort Saskatchewan | | 10.00$ | | 10.00$ |
| 819 | | Gatineau | | 10.00$ | | 10.00$ |
| 780 | | Grand Prairie | | 10.00$ | | 10.00$ |
| 289 | | Grimsby | | 10.00$ | | 10.00$ |
| 902 | | Halifax | | 10.00$ | | 10.00$ |
| 905 | | Hamilton | | 10.00$ | | 10.00$ |
| 819 | | Hull | | 10.00$ | | 10.00$ |
| 514 | | Ile-Perrot | | 10.00$ | | 10.00$ |
| 450 | | Joliette | | 10.00$ | | 10.00$ |
| 613 | | Kanata | | 10.00$ | | 10.00$ |
| 250 | | Kelowna | | 10.00$ | | 10.00$ |
| 289 | | King City | | 10.00$ | | 10.00$ |
| 613 | | Kingston | | 10.00$ | | 10.00$ |
| 519 | | Kitchener | | 10.00$ | | 10.00$ |
| 226 | | Kitchener-Waterloo | | 10.00$ | | 10.00$ |
| 289 | | Kleinburg | | 10.00$ | | 10.00$ |
| 450 | | La Prairie | | 10.00$ | | 10.00$ |
| 514 | | Lachine | | 10.00$ | | 10.00$ |
| 450 | | Laval - Chomedey | | 10.00$ | | 10.00$ |
| 450 | | Laval-Est | | 10.00$ | | 10.00$ |
| 450 | | Laval-Ouest | | 10.00$ | | 10.00$ |
| 403 | | Lethbridge | | 10.00$ | | 10.00$ |
| 519 | | London | | 10.00$ | | 10.00$ |
| 450 | | Longueuil | | 10.00$ | | 10.00$ |
| 289 | | Maple | | 10.00$ | | 10.00$ |
| 450 | | Marieville | | 10.00$ | | 10.00$ |
| 289 | | Markham | | 10.00$ | | 10.00$ |
| 403 | | Medicine Hat | | 10.00$ | | 10.00$ |
| 289 | | Milton | | 10.00$ | | 10.00$ |
| 289 | | Mississauga - Malton | | 10.00$ | | 10.00$ |
| 514 | | Montreal | | 10.00$ | | 10.00$ |
| 604 | | New Westminster | | 10.00$ | | 10.00$ |
| 289 | | Newmarket | | 10.00$ | | 10.00$ |
| 289 | | Niagara Falls | | 10.00$ | | 10.00$ |
| 289 | | Niagara-on-the-lake | | 10.00$ | | 10.00$ |
| 604 | | North Vancouver | | 10.00$ | | 10.00$ |
| 289 | | Oak Ridges | | 10.00$ | | 10.00$ |
| 289 | | Oakville | | 10.00$ | | 10.00$ |
| 705 | | Orillia | | 10.00$ | | 10.00$ |
| 905 | | Oshawa | | 10.00$ | | 10.00$ |
| 613 | | Ottawa | | 10.00$ | | 10.00$ |
| 705 | | Peterborough | | 10.00$ | | 10.00$ |
| 514 | | Pointe Claire | | 10.00$ | | 10.00$ |
| 250 | | Prince George | | 10.00$ | | 10.00$ |
| 418 | | Quebec | | 10.00$ | | 10.00$ |
| 403 | | Red Deer | | 10.00$ | | 10.00$ |
| 604 | | Richmond | | 10.00$ | | 10.00$ |
| 289 | | Richmond Hill | | 10.00$ | | 10.00$ |
| 514 | | Roxboro | | 10.00$ | | 10.00$ |
| 819 | | Sherbrooke | | 10.00$ | | 10.00$ |
| 250 | | South Kamloops | | 10.00$ | | 10.00$ |
| 289 | | South Pickering | | 10.00$ | | 10.00$ |
| 450 | | St Bruno | | 10.00$ | | 10.00$ |
| 905 | | St Catherines | | 10.00$ | | 10.00$ |
| 514 | | St Genevieve | | 10.00$ | | 10.00$ |
| 450 | | St Jerome | | 10.00$ | | 10.00$ |
| 709 | | St Johns | | 10.00$ | | 10.00$ |
| 450 | | St Julie-deVercheres | | 10.00$ | | 10.00$ |
| 450 | | St Lambert | | 10.00$ | | 10.00$ |
| 450 | | St Marc | | 10.00$ | | 10.00$ |
| 450 | | St Rose | | 10.00$ | | 10.00$ |
| 450 | | St-Vincent-de-Paul | | 10.00$ | | 10.00$ |
| 289 | | Stoney Creek | | 10.00$ | | 10.00$ |
| 289 | | Stouffville | | 10.00$ | | 10.00$ |
| 289 | | Streetsville | | 10.00$ | | 10.00$ |
| 705 | | Sudbury | | 10.00$ | | 10.00$ |
| 905 | | Thornhill | | 10.00$ | | 10.00$ |
| 416 | | Toronto | | 10.00$ | | 10.00$ |
| 647 | | Toronto | | 10.00$ | | 10.00$ |
| 819 | | Trois-Rivieres | | 10.00$ | | 10.00$ |
| 905 | | Unionville | | 10.00$ | | 10.00$ |
| 778 | | Vancouver | | 10.00$ | | 10.00$ |
| 604 | | Vancouver | | 10.00$ | | 10.00$ |
| 450 | | Varennes | | 10.00$ | | 10.00$ |
| 450 | | Vercheres | | 10.00$ | | 10.00$ |
| 250 | | Victoria | | 10.00$ | | 10.00$ |
| 604 | | Whalley | | 10.00$ | | 10.00$ |
| 289 | | Whitby | | 10.00$ | | 10.00$ |
| 519 | | Windsor | | 10.00$ | | 10.00$ |
| 204 | | Winnipeg | | 10.00$ | | 10.00$ |
| 289 | | Woodbridge | | 10.00$ | | 10.00$ |
Chile (36)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 2 | | Santiago | | 10.00$ | | 10.00$ |
China (86)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 755 | | Shenzhen | | 10.00$ | | 10.00$ |
Colombia (57)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Bogota | | 10.00$ | | 15.00$ |
| 224 | | Buenaventura | | 10.00$ | | 15.00$ |
| 223 | | Buga | | 10.00$ | | 15.00$ |
| 2 | | Cali | | 10.00$ | | 15.00$ |
| 221 | | Cartago | | 10.00$ | | 15.00$ |
| 226 | | Palmira | | 10.00$ | | 15.00$ |
Croatia (385)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 31 | | Osijek | | 10.00$ | | 10.00$ |
| 51 | | Rijeka | | 10.00$ | | 10.00$ |
| 21 | | Split | | 10.00$ | | 10.00$ |
| 23 | | Zadar | | 10.00$ | | 10.00$ |
| 1 | | Zagreb | | 10.00$ | | 10.00$ |
Cyprus (357)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 24 | | Larnaca | | 10.00$ | | 8.00$ |
| 25 | | Limassol | | 10.00$ | | 8.00$ |
| 22 | | Nicosia | | 10.00$ | | 8.00$ |
| 26 | | Paphos | | 10.00$ | | 8.00$ |
Czech Republic (420)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 53 | | Larnaca | | 10.00$ | | 10.00$ |
| 38 | | Limassol | | 10.00$ | | 10.00$ |
| 35 | | Nicosia | | 10.00$ | | 10.00$ |
| 48 | | Paphos | | 10.00$ | | 10.00$ |
| 558 | | Paphos | | 10.00$ | | 10.00$ |
| 46 | | Paphos | | 10.00$ | | 10.00$ |
| 37 | | Paphos | | 10.00$ | | 10.00$ |
Denmark (45)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 6 | | Geographical | | 10.00$ | | 10.00$ |
Dominican Republic (1)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Santo Domingo | | 10.00$ | | 20.00$ |
El Salvador (503)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 211 | | San Salvador | | 10.00$ | | 15.00$ |
Finland (358)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 9 | | Helsinki | | 10.00$ | | 10.00$ |
| 3 | | Tampere | | 10.00$ | | 10.00$ |
| 2 | | Turku | | 10.00$ | | 10.00$ |
France (33)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 5 | | Bordeaux | | 10.00$ | | 10.00$ |
| 1 | | Boulogne Billancourt | | 10.00$ | | 10.00$ |
| 3 | | Lille | | 10.00$ | | 10.00$ |
| 4 | | Lyon | | 10.00$ | | 10.00$ |
| 4 | | Marseille | | 10.00$ | | 10.00$ |
| 3 | | Nancy | | 10.00$ | | 10.00$ |
| 2 | | Nantes | | 10.00$ | | 10.00$ |
| 9 | | National Wide | | 10.00$ | | 10.00$ |
| 4 | | Nice | | 10.00$ | | 10.00$ |
| 1 | | Paris | | 10.00$ | | 10.00$ |
| 2 | | Rennes | | 10.00$ | | 10.00$ |
| 3 | | Strasbourg | | 10.00$ | | 10.00$ |
| 5 | | Toulouse | | 10.00$ | | 10.00$ |
Georgia (995)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 32 | | Tbilisi | | 10.00$ | | 10.00$ |
Germany (49)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 30 | | Berlin | | 10.00$ | | 10.00$ |
| 421 | | Bremen | | 10.00$ | | 10.00$ |
| 221 | | Cologne | | 10.00$ | | 10.00$ |
| 231 | | Dortmund | | 10.00$ | | 10.00$ |
| 351 | | Dresden | | 10.00$ | | 10.00$ |
| 203 | | Duisburg | | 10.00$ | | 10.00$ |
| 211 | | Dusseldorf | | 10.00$ | | 10.00$ |
| 201 | | Essen | | 10.00$ | | 10.00$ |
| 69 | | Frankfurt | | 10.00$ | | 10.00$ |
| 40 | | Hamburg | | 10.00$ | | 10.00$ |
| 511 | | Hannover | | 10.00$ | | 10.00$ |
| 341 | | Leipzig | | 10.00$ | | 10.00$ |
| 89 | | Munich | | 10.00$ | | 10.00$ |
| 911 | | Nuremberg | | 10.00$ | | 10.00$ |
| 711 | | Stuttgart | | 10.00$ | | 10.00$ |
Greece (30)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 21 | | Athens | | 10.00$ | | 10.00$ |
| 231 | | Thessaloniki | | 10.00$ | | 10.00$ |
Guatamela(502)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 2 | | Guatamela City | | 10.00$ | | 35.00$ |
Hong Kong (852)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 3 | | National | | 10.00$ | | 10.00$ |
Hungary (36)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Budapest | | 10.00$ | | 10.00$ |
| 96 | | Gyor | | 10.00$ | | 10.00$ |
| 77 | | Kiskunhalas | | 10.00$ | | 10.00$ |
| 22 | | Szekesfehervar | | 10.00$ | | 10.00$ |
| 24 | | Szigetszentmiklos | | 10.00$ | | 10.00$ |
| 94 | | Szombathely | | 10.00$ | | 10.00$ |
| 34 | | Tatabanya | | 10.00$ | | 10.00$ |
| 88 | | Veszprem | | 10.00$ | | 10.00$ |
| 92 | | Zalaegerszeg | | 10.00$ | | 10.00$ |
Ireland (353)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Dublin | | 10.00$ | | 10.00$ |
| 76 | | National | | 10.00$ | | 10.00$ |
Italy (39)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 080 | | Dublin | | 10.00$ | | 10.00$ |
| 051 | | National | | 10.00$ | | 10.00$ |
| 095 | | Dublin | | 10.00$ | | 10.00$ |
| 055 | | National | | 10.00$ | | 10.00$ |
| 010 | | Dublin | | 10.00$ | | 10.00$ |
| 02 | | National | | 10.00$ | | 10.00$ |
| 081 | | Dublin | | 10.00$ | | 10.00$ |
| 091 | | National | | 10.00$ | | 10.00$ |
| 06 | | National | | 10.00$ | | 10.00$ |
| 011 | | National | | 10.00$ | | 10.00$ |
| 041 | | National | | 10.00$ | | 10.00$ |
Japan (81)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 6 | | Osaka | | 10.00$ | | 15.00$ |
| 3 | | Tokyo | | 10.00$ | | 15.00$ |
| 45 | | Yokohama | | 10.00$ | | 15.00$ |
Latvia (371)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 67 | | Riga | | 10.00$ | | 10.00$ |
| 66 | | Riga | | 10.00$ | | 10.00$ |
Lithuania (370)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 5 | | Vilnius | | 10.00$ | | 10.00$ |
Luxemberg (352)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 20 | | VoIP | | 10.00$ | | 10.00$ |
Macedonia (389)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 2 | | Skopje | | 10.00$ | | 10.00$ |
Malaysia (60)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 3 | | Kuala Lumpur | | 10.00$ | | 15.00$ |
Malta (356)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 27 | | National | | 10.00$ | | 10.00$ |
Mexico (52)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 449 | | Aguascalientes | | 10.00$ | | 15.00$ |
| 656 | | Cdad Juarez | | 10.00$ | | 15.00$ |
| 461 | | Celaya | | 10.00$ | | 15.00$ |
| 777 | | Cuernavaca | | 10.00$ | | 15.00$ |
| 618 | | Durango | | 10.00$ | | 15.00$ |
| 33 | | Guadalajara | | 10.00$ | | 15.00$ |
| 462 | | Irapuato | | 10.00$ | | 15.00$ |
| 669 | | Mazatlan | | 10.00$ | | 15.00$ |
| 55 | | Mexico City DF | | 10.00$ | | 15.00$ |
| 81 | | Monterrey | | 10.00$ | | 15.00$ |
| 443 | | Morelia | | 10.00$ | | 15.00$ |
| 867 | | Nuevo Laredo | | 10.00$ | | 15.00$ |
| 222 | | Puebla | | 10.00$ | | 15.00$ |
| 442 | | Queretaro | | 10.00$ | | 15.00$ |
| 899 | | Reynosa | | 10.00$ | | 15.00$ |
| 844 | | Saltillo | | 10.00$ | | 15.00$ |
| 444 | | San Luis Potosi | | 10.00$ | | 15.00$ |
| 311 | | Tepic | | 10.00$ | | 15.00$ |
| 664 | | Tijuana | | 10.00$ | | 15.00$ |
| 722 | | Toluca | | 10.00$ | | 15.00$ |
| 871 | | Torreon | | 10.00$ | | 15.00$ |
| 229 | | Veracruz | | 10.00$ | | 15.00$ |
Netherlands (31)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 9 | | Auckland | | 10.00$ | | 15.00$ |
| 3 | | Christchurch | | 10.00$ | | 15.00$ |
| 4 | | Wellington | | 10.00$ | | 15.00$ |
New Zealand (64)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 20 | | Amsterdam | | 10.00$ | | 15.00$ |
| 70 | | Hague | | 10.00$ | | 15.00$ |
| 88 | | National | | 10.00$ | | 15.00$ |
| 85 | | National | | 10.00$ | | 15.00$ |
| 10 | | Rotterdam | | 10.00$ | | 15.00$ |
| 30 | | Utrecht | | 10.00$ | | 15.00$ |
Norway (47)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 854 | | National | | 10.00$ | | 10.00$ |
| 21 | | Oslo | | 10.00$ | | 10.00$ |
Pakistan (92)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 51 | | Islamabad | | 10.00$ | | 20.00$ |
Panama (507)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 832 | | Panama | | 10.00$ | | 8.00$ |
| 836 | | Panama | | 10.00$ | | 8.00$ |
Peru (51)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Lima | | 10.00$ | | 8.00$ |
Poland (48)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 85 | | Bialystok | | 10.00$ | | 10.00$ |
| 52 | | Bydgoszcz | | 10.00$ | | 10.00$ |
| 58 | | Gdansk | | 10.00$ | | 10.00$ |
| 32 | | Katowice | | 10.00$ | | 10.00$ |
| 12 | | Krakow | | 10.00$ | | 10.00$ |
| 42 | | Lodz | | 10.00$ | | 10.00$ |
| 81 | | Lublin | | 10.00$ | | 10.00$ |
| 61 | | Poznan | | 10.00$ | | 10.00$ |
| 48 | | Radom | | 10.00$ | | 10.00$ |
| 91 | | Szczecin | | 10.00$ | | 10.00$ |
| 22 | | Warsaw | | 10.00$ | | 10.00$ |
| 71 | | Wroclaw | | 10.00$ | | 10.00$ |
Philippines (63)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 2 | | Metro Manila | | 10.00$ | | 20.00$ |
Romania (40)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 31 | | Bucharest | | 10.00$ | | 8.00$ |
Russian Federation (7)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 499 | | Moscow | | 10.00$ | | 25.00$ |
Singapore (65)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 3 | | Singapore | | 10.00$ | | 15.00$ |
Slovakia (421)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 2 | | Bratislava | | 10.00$ | | 10.00$ |
| 55 | | Kosice | | 10.00$ | | 10.00$ |
Slovenia (386)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 1 | | Ljubljana | | 10.00$ | | 8.00$ |
South Africa (27)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 21 | | Cape Town | | 10.00$ | | 10.00$ |
| 31 | | Durban | | 10.00$ | | 10.00$ |
| 11 | | Johannesburg | | 10.00$ | | 10.00$ |
| 10 | | Johannesburg | | 10.00$ | | 10.00$ |
| 87 | | National | | 10.00$ | | 10.00$ |
| 12 | | Pretoria | | 10.00$ | | 10.00$ |
South Korea (82)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 26 | | Seoul | | 10.00$ | | 10.00$ |
Spain (34)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 881 | | A Coruna | | 10.00$ | | 10.00$ |
| 96 | | Alacant | | 10.00$ | | 10.00$ |
| 933 | | Barcelona | | 10.00$ | | 10.00$ |
| 93 | | Barcelona | | 10.00$ | | 10.00$ |
| 956 | | Cadiz | | 10.00$ | | 10.00$ |
| 957 | | Cordoba | | 10.00$ | | 10.00$ |
| 958 | | Granada | | 10.00$ | | 10.00$ |
| 91 | | Madrid | | 10.00$ | | 10.00$ |
| 951 | | Malaga | | 10.00$ | | 10.00$ |
| 851 | | Malaga VOIP | | 10.00$ | | 10.00$ |
| 971 | | Mallorca | | 10.00$ | | 10.00$ |
| 968 | | Murcia | | 10.00$ | | 10.00$ |
| 986 | | Pontevedra | | 10.00$ | | 10.00$ |
| 943 | | San Sebastian | | 10.00$ | | 10.00$ |
| 95 | | Sevilla | | 10.00$ | | 10.00$ |
| 983 | | Valadolid | | 10.00$ | | 10.00$ |
| 96 | | Valencia | | 10.00$ | | 10.00$ |
| 976 | | Zaragoza | | 10.00$ | | 10.00$ |
Sweden (46)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 31 | | Goteborg | | 10.00$ | | 10.00$ |
| 40 | | Malmo | | 10.00$ | | 10.00$ |
| 8 | | Stockholm | | 10.00$ | | 10.00$ |
Switzerland (41)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 61 | | Basel | | 10.00$ | | 10.00$ |
| 31 | | Bern | | 10.00$ | | 10.00$ |
| 22 | | Geneva | | 10.00$ | | 10.00$ |
| 21 | | Lausanne | | 10.00$ | | 10.00$ |
| 41 | | Lucerne | | 10.00$ | | 10.00$ |
| 71 | | St Gall | | 10.00$ | | 10.00$ |
| 43 | | Zurich | | 10.00$ | | 10.00$ |
Thailand (66)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 3 | | Bangkok | | 10.00$ | | 18.00$ |
Ukraine (380)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 44 | | Kiev | | 10.00$ | | 30.00$ |
| 48 | | Odessa | | 10.00$ | | 30.00$ |
United Kingdom (44)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 28 | | Belfast | | 10.00$ | | 10.00$ |
| 121 | | Birmingham | | 10.00$ | | 10.00$ |
| 29 | | Cardiff | | 10.00$ | | 10.00$ |
| 1244 | | Chester | | 10.00$ | | 10.00$ |
| 131 | | Edinburgh | | 10.00$ | | 10.00$ |
| 141 | | Glasgow | | 10.00$ | | 10.00$ |
| 1483 | | Guildford | | 10.00$ | | 10.00$ |
| 1482 | | Hull | | 10.00$ | | 10.00$ |
| 113 | | Leeds | | 10.00$ | | 10.00$ |
| 116 | | Leicester | | 10.00$ | | 10.00$ |
| 151 | | Liverpool | | 10.00$ | | 10.00$ |
| 20 | | London | | 10.00$ | | 10.00$ |
| 1628 | | Maidenhead | | 10.00$ | | 10.00$ |
| 161 | | Manchester | | 10.00$ | | 10.00$ |
| 1698 | | Motherwell | | 10.00$ | | 10.00$ |
| 845 | | National | | 10.00$ | | 10.00$ |
| 871 | | National | | 10.00$ | | 10.00$ |
| 844 | | National | | 10.00$ | | 10.00$ |
| 191 | | Newcastle | | 10.00$ | | 10.00$ |
| 1604 | | Northampton | | 10.00$ | | 10.00$ |
| 1606 | | Northwich | | 10.00$ | | 10.00$ |
| 1603 | | Norwich | | 10.00$ | | 10.00$ |
| 115 | | Nottingham | | 10.00$ | | 10.00$ |
| 1865 | | Oxford | | 10.00$ | | 10.00$ |
| 118 | | Reading | | 10.00$ | | 10.00$ |
| 1748 | | Richmond | | 10.00$ | | 10.00$ |
| 1706 | | Rochdale | | 10.00$ | | 10.00$ |
| 114 | | Sheffield | | 10.00$ | | 10.00$ |
| 238 | | Southampton | | 10.00$ | | 10.00$ |
| 178 | | Stamford | | 10.00$ | | 10.00$ |
| 870 | | UK National | | 10.00$ | | 10.00$ |
| 1942 | | Wigan | | 10.00$ | | 10.00$ |
United States (1)
| AREA CODE | | CITY | | SETUP FEE | | MONTHLY FEE |
| 484 | | Allentown | | 10.00$ | | 10.00$ |
| 734 | | Ann Arbor | | 10.00$ | | 10.00$ |
| 240 | | Fort Washington | | 10.00$ | | 10.00$ |
| 832 | | Houston | | 10.00$ | | 10.00$ |
| 201 | | Jersey City | | 10.00$ | | 10.00$ |
| 612 | | Minneapolis | | 10.00$ | | 10.00$ |
| 763 | | Minneapolis | | 10.00$ | | 10.00$ |
| 609 | | Mountholly | | 10.00$ | | 10.00$ |
| 631 | | Nassau | | 10.00$ | | 10.00$ |
